Round results - ()

8 Team(s) not playing: DC Golden Darts Emden II, DC Red Devils Emden II, DC Dartfreunde Emden I, DC Pina Colada Hage I, 1. DC Friedeburg I, DC Rebellen I, DC Genial Daneben I, DC Freepsumer Haie II
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Red Devils Emden II 8 6 0 2 18 873 711 162
2 same (2) DC Golden Darts Emden II 8 6 0 2 18 850 734 116
3 same (3) DC Rebellen I 8 5 1 2 16 815 769 46
4 same (4) 1. DC Friedeburg I 6 4 1 1 13 611 577 34
5 same (5) DC Genial Daneben I 8 4 0 4 12 801 783 18
6 same (6) DC Freepsumer Haie II 7 2 0 5 6 659 727 -68
7 same (7) DC Pina Colada Hage I 7 1 0 6 3 684 702 -18
8 same (8) DC Dartfreunde Emden I 8 1 0 7 3 647 937 -290


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference