Team statistics: DC Dart Power II | Bezirksoberliga |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 13 | 6 | 7 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 13 | 6 | 7 |
Highest win: | ---- | ---- | |
Highest loss: |
75-123 DC Dart Power II - DC Golden Darts Emden I |
135-63 DC Dart Power I - DC Dart Power II |
|
Total goals (for and against): | 2574 | 1188 | 1386 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1091 | 517 | 574 |
Goals for per match: | 83.92 | 86.17 | 82 |
Goals against | 1483 | 671 | 812 |
Goals against per match: | 114.08 | 111.83 | 116 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::