Match preview: DC D.K. Brookmerland II - DC All for One I | Bezirksklasse A |
![]() |
![]() |
|
DC D.K. Brookmerland II | vs | DC All for One I |
Match details
Match Date: Samstag, 21. April 2018 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC D.K. Brookmerland II | Stats | DC All for One I |
---|---|---|
41,66% | Chances | 58,34% |
7 | Current rank | 3 |
13 | Matches | 12 |
5/0/8 | W/D/L (Total) | 8/0/4 |
3/0/2 | W/D/L (Home) | 5/0/2 |
2/0/6 | W/D/L (Away) | 3/0/2 |
15 | Points | 24 |
1255 : 1319 | Goals | 1281 : 1095 |
-64 | Difference | 186 |
DC D.K. Brookmerland II - DC De Kroogsmieters I 111:87 | Highest won home | DC All for One I - DC D.K. Brookmerland II 118:80 |
DC D.K. Brookmerland II - DC Genial Daneben II 86:112 | Highest loss home | DC All for One I - DC Dart Power III 88:110 |
DC Goldener Anker I - DC D.K. Brookmerland II 93:105 | Highest won away | DC De Piel-Schmieters III - DC All for One I 75:123 |
DC All for One I - DC D.K. Brookmerland II 118:80 | Highest loss away | DC Wi rocken datt I - DC All for One I 108:90 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::