Rivals: DC All for One I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power III | 4 | 3 | 0 | 1 | 413 - 379 |
DC Wi rocken datt I | 4 | 3 | 0 | 1 | 406 - 386 |
DC Druiden I | 3 | 2 | 1 | 0 | 323 - 271 |
DC De Piel-Schmieters III | 3 | 2 | 0 | 1 | 319 - 275 |
DC D.K. Brookmerland II | 3 | 1 | 1 | 1 | 314 - 280 |
DC Goldener Anker I | 2 | 2 | 0 | 0 | 234 - 162 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 185 - 211 |
DC Genial Daneben II | 2 | 0 | 0 | 2 | 183 - 213 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Happy Place I | 2 | 0 | 0 | 2 | 178 - 218 |
DC De Kroogsmieters I | 1 | 1 | 0 | 0 | 104 - 94 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::