Rivals: DC All for One Emden I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 4 | 2 | 1 | 1 | 421 - 371 |
DC Dart Power III | 3 | 3 | 0 | 0 | 317 - 277 |
DC Echte Emder I | 2 | 2 | 0 | 0 | 208 - 188 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Druiden I | 2 | 1 | 1 | 0 | 206 - 190 |
DC Pina Colada Hage II | 2 | 1 | 0 | 1 | 206 - 190 |
DC Bulls Garden Emden III | 2 | 1 | 0 | 1 | 202 - 194 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 199 - 197 |
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 196 - 200 |
DC Peerstall III | 2 | 0 | 0 | 2 | 186 - 210 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 185 - 211 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Happy Place I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Golden Darts Emden VII | 1 | 1 | 0 | 0 | 114 - 84 |
DC Golden Darts Emden VI | 1 | 1 | 0 | 0 | 111 - 87 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::