Match preview: DC Golden Darts Emden IV - DC De Kroogsmieters I | Bezirksklasse B |
![]() |
![]() |
|
DC Golden Darts Emden IV | vs | DC De Kroogsmieters I |
Match details
Match Date: Samstag, 05. Dezember 2020 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Golden Darts Emden IV | Stats | DC De Kroogsmieters I |
---|---|---|
57,40% | Chances | 42,60% |
4 | Current rank | 7 |
12 | Matches | 13 |
7/0/5 | W/D/L (Total) | 4/0/9 |
2/0/3 | W/D/L (Home) | 1/0/6 |
5/0/2 | W/D/L (Away) | 3/0/3 |
21 | Points | 12 |
1160 : 1216 | Goals | 1204 : 1370 |
-56 | Difference | -166 |
DC Golden Darts Emden IV - DC Bulls Garden Emden II 117:81 | Highest won home | DC De Kroogsmieters I - DC De Piel-Schmieters II 100:98 |
DC Golden Darts Emden IV - DC Blau Weiß Borsum I 71:127 | Highest loss home | DC De Kroogsmieters I - DC Bulls Garden Emden II 84:114 |
DC De Piel-Schmieters II - DC Golden Darts Emden IV 84:114 | Highest won away | DC Golden Darts Emden V - DC De Kroogsmieters I 93:105 |
DC Blau Weiß Borsum I - DC Golden Darts Emden IV 129:69 | Highest loss away | DC Blau Weiß Borsum I - DC De Kroogsmieters I 118:80 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::