Match preview: DC De Piel-Schmieters II - DC Bulls Garden Emden II | Bezirksklasse B |
![]() |
![]() |
|
DC De Piel-Schmieters II | vs | DC Bulls Garden Emden II |
Match details
Match Date: Samstag, 05. Dezember 2020 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC De Piel-Schmieters II | Stats | DC Bulls Garden Emden II |
---|---|---|
48,11% | Chances | 51,90% |
8 | Current rank | 6 |
12 | Matches | 12 |
3/1/8 | W/D/L (Total) | 4/1/7 |
2/0/3 | W/D/L (Home) | 2/1/2 |
1/1/5 | W/D/L (Away) | 2/0/5 |
10 | Points | 13 |
1142 : 1234 | Goals | 1106 : 1270 |
-92 | Difference | -164 |
DC De Piel-Schmieters II - DC Golden Darts Emden V 113:85 | Highest won home | DC Bulls Garden Emden II - DC Golden Darts Emden V 101:97 |
DC De Piel-Schmieters II - DC Blau Weiß Borsum I 82:116 | Highest loss home | DC Bulls Garden Emden II - DC Blau Weiß Borsum I 87:111 |
DC Golden Darts Emden V - DC De Piel-Schmieters II 95:103 | Highest won away | DC De Kroogsmieters I - DC Bulls Garden Emden II 84:114 |
DC Blau Weiß Borsum I - DC De Piel-Schmieters II 116:82 | Highest loss away | DC Blau Weiß Borsum I - DC Bulls Garden Emden II 124:74 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::