Round results - Spieltag 9 (15.06.2024)
2 Team(s) not playing: DC Golden Darts Emden IV, SG Norden II
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Golden Darts Emden IV 6 4 0 2 12 619 569 50
2 same (2) SG Norden II 6 4 0 2 12 588 600 -12
3 same (3) DC 9-Darts II 4 3 1 0 10 425 367 58
4 same (4) DC Dwarsloopers I 5 3 0 2 9 524 466 58
5 same (5) DC All for One Emden I 5 3 0 2 9 503 487 16
6 same (6) DC Arena Emden I 5 3 0 2 9 500 490 10
7 same (7) DC Blau Weiß Borsum I 5 2 1 2 7 499 493 6
8 same (8) DC KlapsKallis Emden I 4 0 0 4 0 363 431 -68
9 same (9) DFFB Moormerland III 6 0 0 6 0 535 653 -118


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference