Rivals: DFFB Moormerland III | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden III | 2 | 2 | 0 | 0 | 230 - 166 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 209 - 187 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 208 - 188 |
DC De Kroogsmieters I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Bosporus I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Schwanenteich I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 194 - 202 |
DC Dörnanner I | 2 | 1 | 0 | 1 | 190 - 206 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 190 - 206 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 188 - 208 |
DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 185 - 211 |
DC Peerstall II | 2 | 0 | 0 | 2 | 189 - 207 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 183 - 213 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 179 - 217 |
DC Dartfreunde Rhauderfehn II | 1 | 1 | 0 | 0 | 121 - 77 |
DC Die Wölfe Marienhafe I | 1 | 1 | 0 | 0 | 108 - 90 |
DC Dwarsloopers Leer I | 1 | 1 | 0 | 0 | 105 - 93 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::