Team statistics: DC Bulls Garden Emden II | Bezirksklasse B |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 8 | 10 |
Matches played: | 12 | 5 | 7 |
Won: | 4 | 2 | 2 |
Draw: | 1 | 1 | 0 |
Lost: | 7 | 2 | 5 |
Highest win: |
101-97 DC Bulls Garden Emden II - DC Golden Darts Emden V |
84-114 DC De Kroogsmieters I - DC Bulls Garden Emden II |
|
Highest loss: |
87-111 DC Bulls Garden Emden II - DC Blau Weiß Borsum I |
124-74 DC Blau Weiß Borsum I - DC Bulls Garden Emden II |
|
Total goals (for and against): | 2376 | 990 | 1386 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1106 | 485 | 621 |
Goals for per match: | 92.17 | 97 | 88.71 |
Goals against | 1270 | 505 | 765 |
Goals against per match: | 105.83 | 101 | 109.29 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::