Ranking(s): Bezirksliga A



Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Dartfreunde Rhauderfehn I 18 14 1 3 43 1924 1640 284
2 same (2) DC Genial Daneben I 18 14 0 4 42 1963 1601 362
3 same (3) DC D.K. Brookmerland I 18 12 1 5 37 1861 1703 158
4 same (4) DC Bulls Garden Loppersum I 18 12 0 6 36 1873 1691 182
5 same (5) 1. DC Friedeburg I 18 10 0 8 30 1824 1740 84
6 same (6) 1. DC Friedeburg II 18 8 0 10 24 1806 1758 48
7 same (7) DC Golden Darts Emden III 18 6 0 12 18 1681 1883 -202
8 same (8) DC Dart Power II 18 5 0 13 15 1660 1904 -244
9 same (9) DC De Piel-Schmieters II 18 4 0 14 12 1698 1866 -168
10 same (10) DC Rheiderland I 18 4 0 14 12 1530 2034 -504



Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference