Rivals: DC Deichchaoten I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Pinte New Generation I | 3 | 2 | 0 | 1 | 281 - 313 |
DC Happy Place I | 3 | 0 | 0 | 3 | 246 - 348 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 230 - 166 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 224 - 172 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Red Devils Emden II | 2 | 2 | 0 | 0 | 212 - 184 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Moordarter I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Dart Power III | 2 | 2 | 0 | 0 | 206 - 190 |
DC Druiden I | 2 | 1 | 0 | 1 | 209 - 187 |
GDC Rispelerhelmt II | 2 | 1 | 0 | 1 | 202 - 194 |
DC Dwarsloopers I | 2 | 1 | 0 | 1 | 189 - 207 |
DC Rebellen I | 2 | 0 | 1 | 1 | 192 - 204 |
DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 189 - 207 |
DC Genial Daneben I | 1 | 1 | 0 | 0 | 106 - 92 |
DC Dirty Angels I | 1 | 0 | 0 | 1 | 81 - 117 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::