Rivals: DC Rebellen I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters I | 2 | 2 | 0 | 0 | 226 - 170 |
DC Peerstall II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Blau Weiß Borsum I | 2 | 2 | 0 | 0 | 221 - 175 |
DC Dart Power II | 2 | 2 | 0 | 0 | 220 - 176 |
DC D.K. Brookmerland I | 2 | 2 | 0 | 0 | 212 - 184 |
DC Goldener Anker II | 2 | 2 | 0 | 0 | 209 - 187 |
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 205 - 191 |
DC Dartfreunde Emden I | 2 | 1 | 0 | 1 | 205 - 191 |
DC Dirty Angels II | 2 | 1 | 1 | 0 | 205 - 191 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 201 - 195 |
DC De Piel-Schmieters V | 2 | 1 | 1 | 0 | 200 - 196 |
DC Dartfreunde Rhauderfehn II | 2 | 1 | 0 | 1 | 197 - 199 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 185 - 211 |
DC Dart Power IV | 2 | 0 | 1 | 1 | 190 - 206 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::