Rivals: DC Golden Darts Emden III | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Bulls Garden Emden I | 4 | 1 | 0 | 3 | 370 - 422 |
1. DC Friedeburg I | 3 | 1 | 0 | 2 | 267 - 327 |
DC Mil' mers I | 2 | 2 | 0 | 0 | 222 - 174 |
DC Wölfe I | 2 | 2 | 0 | 0 | 210 - 186 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 206 - 190 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 196 - 200 |
DC Wi rocken datt I | 2 | 1 | 0 | 1 | 194 - 202 |
DC Dart Power II | 2 | 1 | 0 | 1 | 192 - 204 |
GDC Rispelerhelmt I | 2 | 1 | 0 | 1 | 191 - 205 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 182 - 214 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 175 - 221 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 184 - 212 |
DC D.K. Brookmerland I | 2 | 0 | 0 | 2 | 174 - 222 |
DFFB Moormerland II | 1 | 1 | 0 | 0 | 107 - 91 |
DC Genial Daneben II | 1 | 0 | 1 | 0 | 99 - 99 |
DC Peerstall II | 1 | 0 | 0 | 1 | 85 - 113 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::