Ranking(s): Bezirksoberliga



Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Red Devils Emden I 14 12 1 1 37 1493 1279 214
2 same (2) DC Golden Darts Emden II 14 10 0 4 30 1438 1334 104
3 same (3) DC Dartfreunde Emden I 14 7 1 6 22 1397 1375 22
4 same (4) DF La Familia I 14 6 1 7 19 1394 1378 16
5 same (5) DC Lucky Strike I 14 6 1 7 19 1390 1382 8
6 same (6) SG Bull´s Eye Reloaded III 14 5 1 8 16 1389 1383 6
7 same (7) DFFB Moormerland II 14 5 1 8 16 1337 1435 -98
8 same (8) GDC Rispelerhelmt II 14 1 2 11 5 1250 1522 -272
9 same (9) DC Lions I 0 0 0 0 0 0 0 0



Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference