Rivals: DC KlapsKallis Emden I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker I | 2 | 2 | 0 | 0 | 226 - 170 |
DC Freepsumer Haie I | 2 | 0 | 0 | 2 | 173 - 223 |
DC De Piel-Schmieters III | 1 | 1 | 0 | 0 | 111 - 87 |
DC Red Devils Emden IV | 1 | 1 | 0 | 0 | 105 - 93 |
DC Mil' mers II | 1 | 0 | 1 | 0 | 99 - 99 |
DC Dartfreunde Emden II | 1 | 0 | 0 | 1 | 86 - 112 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::