Rivals: DC Freepsumer Haie I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 252 - 144 |
DC KlapsKallis Emden I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Mil' mers II | 1 | 1 | 0 | 0 | 121 - 77 |
DC Dartfreunde Emden II | 1 | 1 | 0 | 0 | 119 - 79 |
DC Goldener Anker I | 1 | 1 | 0 | 0 | 119 - 79 |
DC Red Devils Emden IV | 1 | 1 | 0 | 0 | 106 - 92 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::