Rivals: DC Schwanenteich II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 222 - 174 |
DC Peerstall III | 2 | 1 | 0 | 1 | 178 - 218 |
DFFB Moormerland IV | 2 | 0 | 0 | 2 | 186 - 210 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 175 - 221 |
DC Goldener Anker I | 2 | 0 | 0 | 2 | 174 - 222 |
DC Rebellen 2013 I | 2 | 0 | 1 | 1 | 174 - 222 |
DC Dwarsloopers Leer I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Die Wölfe Marienhafe I | 2 | 0 | 0 | 2 | 170 - 226 |
DC Knapp daneben I | 2 | 0 | 0 | 2 | 170 - 226 |
SG Bull´s Eye Reloaded III | 2 | 0 | 0 | 2 | 170 - 226 |
DC Dartfreunde Emden III | 2 | 0 | 0 | 2 | 158 - 238 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 152 - 244 |
DC Goldener Anker II | 1 | 1 | 0 | 0 | 110 - 88 |
DC Bulls Garden Emden II | 1 | 1 | 0 | 0 | 105 - 93 |
DC Dartfreunde Emden IV | 1 | 1 | 0 | 0 | 102 - 96 |
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 101 - 97 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::