Rivals: DC Golden Darts Emden VI | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power IV | 2 | 1 | 0 | 1 | 217 - 179 |
DC De Piel-Schmieters IV | 2 | 1 | 0 | 1 | 201 - 195 |
DC Schwanenteich III | 2 | 1 | 0 | 1 | 193 - 203 |
DC Dirty Dogs I | 2 | 0 | 0 | 2 | 180 - 216 |
DC Peerstall IV | 2 | 0 | 0 | 2 | 169 - 227 |
DC Rebellen 2013 II | 1 | 1 | 0 | 0 | 111 - 87 |
DC Red Arrows Remels I | 1 | 0 | 0 | 1 | 84 - 114 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::