Rivals: DC Dörnanner II | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Rebellen II | 2 | 2 | 0 | 0 | 217 - 179 |
DC Sons of Ostfriesland II | 2 | 1 | 0 | 1 | 204 - 192 |
DC Dartfreunde Rhauderfehn I | 2 | 1 | 1 | 0 | 203 - 193 |
DC De Piel-Schmieters IV | 1 | 1 | 0 | 0 | 107 - 91 |
DC Druiden I | 1 | 1 | 0 | 0 | 104 - 94 |
DC Dart Power IV | 1 | 1 | 0 | 0 | 102 - 96 |
DC Golden Darts Emden VIII | 1 | 1 | 0 | 0 | 101 - 97 |
DC Black Angels I | 1 | 0 | 0 | 1 | 96 - 102 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::