| Rivals: DC Freepsumer Haie II | Bezirksoberliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Dart Power Emden III | 2 | 0 | 0 | 2 | 176 - 220 |
| DC Laserdarts I | 1 | 1 | 0 | 0 | 102 - 96 |
| DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 102 - 96 |
| DC Freepsumer Haie I | 1 | 0 | 1 | 0 | 99 - 99 |
| DC Broken Head´s I | 1 | 0 | 0 | 1 | 96 - 102 |
| DC Bulls Garden Loppersum I | 1 | 0 | 0 | 1 | 93 - 105 |
| DC Genial daneben I | 1 | 0 | 0 | 1 | 89 - 109 |
:: Powered by JoomLeague - Version ::


