Rivals: DC Sons of Ostfriesland I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 227 - 169 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 225 - 171 |
DC Bosporus I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 198 - 198 |
DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 198 - 198 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 182 - 214 |
DC Peerstall II | 2 | 1 | 0 | 1 | 182 - 214 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 178 - 218 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::