Round results - Spieltag 9 (03.06.2023)
1 Team(s) not playing: DC Happy Family I
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Freepsumer Haie I 8 7 0 1 21 880 704 176
2 same (2) DC Golden Darts Emden II 8 7 0 1 21 857 727 130
3 same (3) DC Bull Eyes I 8 5 0 3 15 830 754 76
4 same (4) DC All for One Emden I 8 5 0 3 15 814 770 44
5 same (5) DC Dwarsloopers I 8 4 0 4 12 813 771 42
6 same (6) DFFB Moormerland II 8 3 0 5 9 791 793 -2
7 same (7) SG Norden II 8 3 0 5 9 765 819 -54
8 same (8) DC Happy Family I 8 2 0 6 6 762 822 -60
9 same (9) DC Echte Emder I 8 0 0 8 0 616 968 -352


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference