Round results - Spieltag 4 (09.03.2024)
1 Team(s) not playing: DC 9-Darts II
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC 9-Darts II 3 3 0 0 9 326 268 58
2 same (2) DC Arena Emden I 4 3 0 1 9 404 388 16
3 same (3) DC Dwarsloopers I 3 2 0 1 6 324 270 54
4 same (4) DC Blau Weiß Borsum I 3 2 0 1 6 310 286 24
5 same (5) DC All for One Emden I 4 2 0 2 6 402 390 12
6 same (6) DC Golden Darts Emden IV 4 2 0 2 6 400 392 8
7 same (7) SG Norden II 4 2 0 2 6 382 410 -28
8 same (8) DC KlapsKallis Emden I 3 0 0 3 0 266 330 -64
9 same (9) DFFB Moormerland III 4 0 0 4 0 356 436 -80


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference