Round results - Spieltag 11 (30.08.2025)
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Dart Power Emden III 10 9 0 1 27 1104 876 228
2 same (2) DC Bulls Garden Loppersum I 10 8 0 2 24 1077 903 174
3 same (3) DC Turbine I 10 7 0 3 21 1033 947 86
4 same (4) DC Dartfreunde Rhauderfehn I 10 7 0 3 21 1014 966 48
5 same (5) DC Pinte New Generation I 10 5 0 5 15 991 989 2
6 same (6) DC Peerstall III 10 2 0 8 6 925 1055 -130
7 same (7) DC Red Devils Emden III 10 2 0 8 6 916 1064 -148
8 same (8) DC De Piel-Schmieters I 10 0 0 10 0 860 1120 -260


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference