Round results - Spieltag 9 (21.06.2025)
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Dörnanner I 9 8 0 1 24 979 803 176
2 same (2) DC Dart Power Emden IV 9 8 0 1 24 973 809 164
3 same (3) DC 9-Darts III 9 6 1 2 19 971 811 160
4 same (4) DFFB Moormerland II 8 4 0 4 12 762 822 -60
5 same (5) DC die Dirtys III 9 2 2 5 8 870 912 -42
6 same (6) DC D.K. Brookmerland II 8 2 0 6 6 754 830 -76
7 same (7) DC Bulls Garden Loppersum III 9 2 0 7 6 839 943 -104
8 same (8) DC Genial Daneben II 9 1 1 7 4 782 1000 -218


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference