Round results - Spieltag 18 (18.11.2023)
2 Team(s) not playing: DC Rebellen I, DC Genial Daneben I
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Rebellen I 14 12 0 2 36 1507 1265 242
2 same (2) DC Genial Daneben I 14 10 1 3 31 1434 1338 96
3 same (3) DC Dartfreunde Emden I 14 9 0 5 27 1428 1344 84
4 up (5) DC D.K. Brookmerland I 14 8 0 6 24 1460 1312 148
5 down (4) DC Dart Power II 14 7 0 7 21 1419 1353 66
6 same (6) DC Peerstall II 14 4 0 10 12 1332 1440 -108
7 same (7) DC De Piel-Schmieters I 14 3 0 11 9 1228 1544 -316
8 same (8) DC Blau Weiß Borsum I 14 2 1 11 7 1280 1492 -212


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference