Round results - Spieltag 9 (03.06.2023)
2 Team(s) not playing: DC Rebellen I, DC Genial Daneben I
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Genial Daneben I 7 6 1 0 19 744 642 102
2 same (2) DC Rebellen I 6 4 0 2 12 630 558 72
3 same (3) DC Dartfreunde Emden I 6 4 0 2 12 607 581 26
4 same (4) DC Dart Power II 6 3 0 3 9 624 564 60
5 same (5) DC D.K. Brookmerland I 7 3 0 4 9 705 681 24
6 same (6) DC Peerstall II 5 2 0 3 6 493 497 -4
7 same (7) DC Blau Weiß Borsum I 6 1 1 4 4 537 651 -114
8 same (8) DC De Piel-Schmieters I 7 1 0 6 3 610 776 -166


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference