Round results - Spieltag 9 (03.06.2023)
1 Team(s) not playing: DC Mil' mers II
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC 9-Darter II 8 7 0 1 21 857 727 130
2 same (2) DC KlapsKallis Emden I 6 6 0 0 18 676 512 164
3 same (3) DC Mil' mers II 8 5 0 3 15 831 753 78
4 same (4) DC Bauer Lustig I 8 5 0 3 15 809 775 34
5 same (5) DC Bulls Garden Loppersum II 7 4 0 3 12 713 673 40
6 same (6) DC Freepsumer Haie II 8 4 0 4 12 803 781 22
7 same (7) DC Grün Weiß Larrelt I 7 1 1 5 4 640 746 -106
8 same (8) DC Red Devils Emden III 8 1 0 7 3 715 869 -154
9 same (9) DC De Piel-Schmieters III 8 0 1 7 1 688 896 -208


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference