| Rivals: DC Golden Darts Emden II | Bezirksoberliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 220 - 176 |
| DFFB Moormerland II | 2 | 2 | 0 | 0 | 218 - 178 |
| SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 208 - 188 |
| DF La Familia I | 2 | 2 | 0 | 0 | 207 - 189 |
| DC Dartfreunde Emden I | 2 | 1 | 0 | 1 | 215 - 181 |
| DC Lucky Strike I | 2 | 1 | 0 | 1 | 192 - 204 |
| DC Red Devils Emden I | 2 | 0 | 0 | 2 | 178 - 218 |
:: Powered by JoomLeague - Version ::


