| Rivals: DC Golden Darts Emden II | Bezirksoberliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Dartfreunde Emden I | 4 | 3 | 0 | 1 | 452 - 340 |
| 1. DC Friedeburg I | 2 | 2 | 0 | 0 | 226 - 170 |
| DC Freepsumer Haie II | 2 | 2 | 0 | 0 | 220 - 176 |
| GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 220 - 176 |
| DFFB Moormerland II | 2 | 2 | 0 | 0 | 218 - 178 |
| SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 208 - 188 |
| DF La Familia I | 2 | 2 | 0 | 0 | 207 - 189 |
| DC Red Devils Emden II | 2 | 2 | 0 | 0 | 202 - 194 |
| DC Genial Daneben I | 2 | 1 | 0 | 1 | 202 - 194 |
| DC Rebellen I | 2 | 1 | 0 | 1 | 198 - 198 |
| DC Lucky Strike I | 2 | 1 | 0 | 1 | 192 - 204 |
| DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 182 - 214 |
| DC Red Devils Emden I | 2 | 0 | 0 | 2 | 178 - 218 |
:: Powered by JoomLeague - Version ::


