Rivals: DC Dart Power IV | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Goldener Anker II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Bulls Garden Loppersum III | 2 | 2 | 0 | 0 | 217 - 179 |
DC Dirty Angels II | 2 | 2 | 0 | 0 | 210 - 186 |
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 200 - 196 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 210 - 186 |
DC Rebellen I | 2 | 1 | 1 | 0 | 206 - 190 |
DC Genial Daneben II | 2 | 1 | 0 | 1 | 197 - 199 |
DC Dörnanner I | 2 | 0 | 0 | 2 | 194 - 202 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 190 - 206 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 186 - 210 |
DFFB Moormerland II | 2 | 0 | 0 | 2 | 182 - 214 |
DC Pina Colada Hage II | 2 | 0 | 1 | 1 | 179 - 217 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 174 - 222 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::