Rivals: DC Wölfe I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 250 - 146 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 226 - 170 |
DC Black Angels I | 2 | 1 | 1 | 0 | 207 - 189 |
DC Dwarsloopers I | 2 | 1 | 0 | 1 | 198 - 198 |
DFFB Moormerland IV | 2 | 1 | 0 | 1 | 197 - 199 |
DC Goldener Anker I | 2 | 0 | 2 | 0 | 198 - 198 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 168 - 228 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 166 - 230 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::