Rivals: DC Golden Darts Emden III | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Bulls Garden Loppersum I | 4 | 2 | 0 | 2 | 401 - 391 |
1. DC Friedeburg I | 4 | 1 | 1 | 2 | 380 - 412 |
DC De Piel-Schmieters I | 2 | 2 | 0 | 0 | 227 - 169 |
DC Red Devils Emden IV | 2 | 2 | 0 | 0 | 227 - 169 |
DC Dart Power III | 2 | 2 | 0 | 0 | 204 - 192 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 206 - 190 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 199 - 197 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 196 - 200 |
DC Dart Power II | 2 | 1 | 0 | 1 | 192 - 204 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 182 - 214 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 175 - 221 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 184 - 212 |
DC D.K. Brookmerland I | 2 | 0 | 0 | 2 | 174 - 222 |
DC Peerstall II | 2 | 0 | 0 | 2 | 168 - 228 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::