| Rivals: DC Peerstall III | Kreisliga A |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Knapp daneben I | 2 | 1 | 0 | 1 | 215 - 181 |
| DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 200 - 196 |
| DC Dartfreunde Emden III | 2 | 1 | 0 | 1 | 198 - 198 |
| DC Dirty Dogs I | 2 | 1 | 0 | 1 | 197 - 199 |
| DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 194 - 202 |
| DC Red Devils Emden IV | 2 | 1 | 0 | 1 | 175 - 221 |
| DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 189 - 207 |
| DC Red Devils Emden III | 2 | 0 | 0 | 2 | 176 - 220 |
| DC Kiek rin I | 2 | 0 | 0 | 2 | 173 - 223 |
| DC Pinte New Generation I | 2 | 0 | 0 | 2 | 173 - 223 |
| DC Turbine I | 2 | 0 | 0 | 2 | 171 - 225 |
| DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 166 - 230 |
| DC Dart Power Emden III | 2 | 0 | 0 | 2 | 166 - 230 |
| DC Red Arrows I | 2 | 0 | 0 | 2 | 157 - 239 |
| DC Big Ben I | 2 | 0 | 0 | 2 | 151 - 245 |
:: Powered by JoomLeague - Version ::


