Rivals: DC Genial Daneben I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Rheiderland I | 2 | 2 | 0 | 0 | 241 - 155 |
DC Dart Power II | 2 | 2 | 0 | 0 | 230 - 166 |
1. DC Friedeburg I | 2 | 2 | 0 | 0 | 222 - 174 |
DC Bulls Garden Loppersum I | 2 | 2 | 0 | 0 | 216 - 180 |
DC Dartfreunde Rhauderfehn I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Rebellen I | 2 | 2 | 0 | 0 | 210 - 186 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 221 - 175 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 209 - 187 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 208 - 188 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 205 - 191 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Peerstall I | 2 | 0 | 0 | 2 | 155 - 241 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 147 - 249 |
DC 9-Darts I | 1 | 1 | 0 | 0 | 111 - 87 |
DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 102 - 96 |
DC Red Devils Emden II | 1 | 0 | 1 | 0 | 99 - 99 |
DC Dart Power I | 1 | 0 | 0 | 1 | 75 - 123 |
DFFB Moormerland I | 1 | 0 | 0 | 1 | 63 - 135 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::