Rivals: DC Dörnanner I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DFFB Moormerland I | 2 | 2 | 0 | 0 | 206 - 190 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 187 - 209 |
DC Dart Power I | 2 | 0 | 0 | 2 | 164 - 232 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 164 - 232 |
DC Dart Power II | 1 | 1 | 0 | 0 | 107 - 91 |
DC Golden Darts Emden II | 1 | 0 | 1 | 0 | 99 - 99 |
DC Pina Colada Hage I | 1 | 0 | 0 | 1 | 97 - 101 |
DC Peerstall I | 1 | 0 | 0 | 1 | 90 - 108 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::