Rivals: DC Golden Darts Emden II | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Red Devils Emden I | 4 | 0 | 0 | 4 | 365 - 427 |
DC Dart Power II | 2 | 2 | 0 | 0 | 226 - 170 |
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 220 - 176 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 218 - 178 |
SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 208 - 188 |
DF La Familia I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Dartfreunde Emden I | 2 | 1 | 0 | 1 | 215 - 181 |
DC Lucky Strike I | 2 | 1 | 0 | 1 | 192 - 204 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 164 - 232 |
DC Dart Power I | 2 | 0 | 0 | 2 | 151 - 245 |
DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 120 - 78 |
DC Peerstall I | 1 | 1 | 0 | 0 | 114 - 84 |
DFFB Moormerland I | 1 | 1 | 0 | 0 | 109 - 89 |
DC Dörnanner I | 1 | 0 | 1 | 0 | 99 - 99 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::