Rivals: DC Pina Colada Hage I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power II | 2 | 2 | 0 | 0 | 211 - 185 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 210 - 186 |
DFFB Moormerland I | 2 | 2 | 0 | 0 | 209 - 187 |
DC Wi rocken datt I | 2 | 1 | 0 | 1 | 206 - 190 |
DC All for One Emden I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Happy Place I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Druiden I | 2 | 0 | 1 | 1 | 197 - 199 |
DC D.K. Brookmerland II | 2 | 0 | 1 | 1 | 196 - 200 |
DC Dart Power III | 2 | 0 | 0 | 2 | 189 - 207 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 170 - 226 |
DC Peerstall I | 2 | 0 | 0 | 2 | 168 - 228 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 143 - 253 |
DC Dörnanner I | 1 | 1 | 0 | 0 | 101 - 97 |
DC Red Devils Emden I | 1 | 0 | 0 | 1 | 86 - 112 |
DC Dart Power I | 1 | 0 | 0 | 1 | 79 - 119 |
DC Golden Darts Emden II | 1 | 0 | 0 | 1 | 78 - 120 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::