Rivals: DC Dart Power II | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland I | 4 | 0 | 0 | 4 | 365 - 427 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 208 - 188 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 204 - 192 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Mil' mers I | 2 | 1 | 0 | 1 | 188 - 208 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 186 - 210 |
DC Red Devils Emden III | 2 | 0 | 2 | 0 | 198 - 198 |
DC Peerstall III | 2 | 0 | 1 | 1 | 197 - 199 |
DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 182 - 214 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 179 - 217 |
DC Dartfreunde Emden I | 2 | 0 | 0 | 2 | 177 - 219 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 175 - 221 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 162 - 234 |
DC Freepsumer Haie I | 2 | 0 | 0 | 2 | 162 - 234 |
SG Norden I | 2 | 0 | 0 | 2 | 147 - 249 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::