Rivals: DC Bulls Garden Loppersum III | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 227 - 169 |
DC Genial Daneben II | 2 | 1 | 0 | 1 | 208 - 188 |
DC Dörnanner I | 2 | 1 | 0 | 1 | 206 - 190 |
DC Pina Colada Hage II | 2 | 1 | 0 | 1 | 191 - 205 |
DFFB Moormerland II | 2 | 0 | 0 | 2 | 186 - 210 |
DC Dart Power IV | 2 | 0 | 0 | 2 | 179 - 217 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 167 - 229 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::