Match Schedule: DC Pinte New Generation I | Bezirksoberliga |
MD | Match Name | Datum | Zeit | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spieltag 1 | 28.01.2023 | 20:00 Uhr | DC Pinte New Generation I | ![]() | - | ![]() | DC Pina Colada Hage I | 79 - 119 | ![]() |
4 | Spieltag 4 | 11.03.2023 | 20:00 Uhr | DFFB Moormerland I | ![]() | - | ![]() | DC Pinte New Generation I | 122 - 76 | ![]() |
5 | Spieltag 5 | 13.05.2023 | 20:00 Uhr | DC Golden Darts Emden I | ![]() | - | ![]() | DC Pinte New Generation I | 122 - 76 | ![]() |
6 | Spieltag 6 | 22.04.2023 | 20:00 Uhr | DC Pinte New Generation I | ![]() | - | ![]() | DC Dart Power I | 73 - 125 | ![]() |
7 | Spieltag 7 | 06.05.2023 | 20:00 Uhr | DC Red Devils Emden I | ![]() | - | ![]() | DC Pinte New Generation I | 130 - 68 | ![]() |
8 | Spieltag 8 | 20.05.2023 | 20:00 Uhr | DC Pinte New Generation I | ![]() | - | ![]() | DC Peerstall I | 64 - 134 | ![]() |
10 | Spieltag 10 | 17.06.2023 | 20:00 Uhr | DC Pina Colada Hage I | ![]() | - | ![]() | DC Pinte New Generation I | 111 - 87 | ![]() |
13 | Spieltag 13 | 26.08.2023 | 20:00 Uhr | DC Pinte New Generation I | ![]() | - | ![]() | DFFB Moormerland I | 71 - 127 | ![]() |
14 | Spieltag 14 | 09.09.2023 | 20:00 Uhr | DC Pinte New Generation I | ![]() | - | ![]() | DC Golden Darts Emden I | 76 - 122 | ![]() |
15 | Spieltag 15 | 23.09.2023 | 20:00 Uhr | DC Dart Power I | ![]() | - | ![]() | DC Pinte New Generation I | 127 - 71 | ![]() |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::