Team statistics: DC Golden Darts Emden II | Bezirksoberliga |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 12 | 6 | 6 |
Won: | 5 | 3 | 2 |
Draw: | 1 | 0 | 1 |
Lost: | 6 | 3 | 3 |
Highest win: |
117-81 DC Golden Darts Emden II - DC Dart Power II |
78-120 DC Pina Colada Hage I - DC Golden Darts Emden II |
|
Highest loss: |
82-116 DC Golden Darts Emden II - DC Dart Power I |
129-69 DC Dart Power I - DC Golden Darts Emden II |
|
Total goals (for and against): | 2376 | 1188 | 1188 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1170 | 602 | 568 |
Goals for per match: | 97.5 | 100.33 | 94.67 |
Goals against | 1206 | 586 | 620 |
Goals against per match: | 100.5 | 97.67 | 103.33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::