Team statistics: DC Dart Power I | Bezirksoberliga |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 13 | 6 | 7 |
Won: | 13 | 6 | 7 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
135-63 DC Dart Power I - DC Dart Power II |
73-125 DC Red Devils Emden I - DC Dart Power I |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 2574 | 1188 | 1386 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1557 | 733 | 824 |
Goals for per match: | 119.77 | 122.17 | 117.71 |
Goals against | 1017 | 455 | 562 |
Goals against per match: | 78.23 | 75.83 | 80.29 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::