Team statistics: DC De Piel-Schmieters III | Kreisliga A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 14 | 7 | 7 |
Matches played: | 0 | 0 | 0 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | ---- | ---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 0 | 0 | 0 |
Total goals per match: | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 |
Goals for per match: | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 |
Goals against per match: | 0 | 0 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::