Rivals: DC Black Angels I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 250 - 146 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 238 - 158 |
DC Goldener Anker I | 2 | 2 | 0 | 0 | 235 - 161 |
DC Dwarsloopers I | 2 | 2 | 0 | 0 | 226 - 170 |
DFFB Moormerland IV | 2 | 2 | 0 | 0 | 214 - 182 |
DC Red Devils Emden II | 2 | 2 | 0 | 0 | 213 - 183 |
DC Golden Darts Emden V | 2 | 1 | 1 | 0 | 202 - 194 |
DC Wölfe I | 2 | 0 | 1 | 1 | 189 - 207 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::