Rivals: DC D.K. Brookmerland II | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC All for One Emden I | 4 | 1 | 1 | 2 | 371 - 421 |
DC Dart Power III | 4 | 1 | 1 | 2 | 360 - 432 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 224 - 172 |
DC Druiden I | 2 | 2 | 0 | 0 | 223 - 173 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 212 - 184 |
DC Deichchaoten I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Pina Colada Hage I | 2 | 1 | 1 | 0 | 200 - 196 |
DC Peerstall III | 2 | 1 | 0 | 1 | 193 - 203 |
DC Bulls Garden Emden III | 2 | 0 | 0 | 2 | 184 - 212 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 182 - 214 |
DC Happy Place I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Golden Darts Emden VII | 2 | 0 | 0 | 2 | 163 - 233 |
DC Pina Colada Hage II | 1 | 1 | 0 | 0 | 102 - 96 |
DC Echte Emder I | 1 | 0 | 0 | 1 | 87 - 111 |
DC Golden Darts Emden VI | 1 | 0 | 0 | 1 | 74 - 124 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::