Rivals: DC Peerstall III | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden VII | 2 | 2 | 0 | 0 | 231 - 165 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 210 - 186 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 215 - 181 |
DC D.K. Brookmerland II | 2 | 1 | 0 | 1 | 203 - 193 |
DC Dartfreunde Emden III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Dirty Dogs I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Red Devils Emden IV | 2 | 1 | 0 | 1 | 175 - 221 |
DC Bulls Garden Emden III | 2 | 0 | 0 | 2 | 180 - 216 |
DC Kiek rin I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 166 - 230 |
DC Red Arrows I | 2 | 0 | 0 | 2 | 157 - 239 |
DC Big Ben I | 2 | 0 | 0 | 2 | 151 - 245 |
DC Echte Emder I | 1 | 1 | 0 | 0 | 113 - 85 |
DC Pina Colada Hage II | 1 | 1 | 0 | 0 | 111 - 87 |
DC Dart Power III | 1 | 0 | 1 | 0 | 99 - 99 |
DC Golden Darts Emden VI | 1 | 0 | 0 | 1 | 97 - 101 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::