Rivals: DC Echte Emder I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Bulls Garden Emden III | 2 | 1 | 0 | 1 | 208 - 188 |
DC Golden Darts Emden VI | 2 | 1 | 0 | 1 | 201 - 195 |
DC All for One Emden I | 2 | 0 | 0 | 2 | 188 - 208 |
DC Golden Darts Emden VII | 2 | 0 | 0 | 2 | 184 - 212 |
DC D.K. Brookmerland II | 1 | 1 | 0 | 0 | 111 - 87 |
DC Dart Power III | 1 | 0 | 0 | 1 | 88 - 110 |
DC Peerstall III | 1 | 0 | 0 | 1 | 85 - 113 |
DC Pina Colada Hage II | 1 | 0 | 0 | 1 | 81 - 117 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::