Rivals: DC Bulls Garden Loppersum III | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 236 - 160 |
DFFB Moormerland III | 2 | 2 | 0 | 0 | 212 - 184 |
DC Druiden I | 2 | 1 | 0 | 1 | 215 - 181 |
DC Dartfreunde Rhauderfehn I | 2 | 1 | 0 | 1 | 202 - 194 |
DC Golden Darts Emden III | 2 | 0 | 0 | 2 | 171 - 225 |
DC De Piel-Schmieters II | 1 | 1 | 0 | 0 | 112 - 86 |
DC Golden Darts Emden IV | 1 | 0 | 0 | 1 | 93 - 105 |
DC Dartfreunde Emden II | 1 | 0 | 0 | 1 | 84 - 114 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::