Rivals: DC Bulls Garden Emden III | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall III | 2 | 2 | 0 | 0 | 216 - 180 |
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 212 - 184 |
DC Dart Power III | 2 | 1 | 0 | 1 | 205 - 191 |
DC All for One Emden I | 2 | 1 | 0 | 1 | 194 - 202 |
DC Echte Emder I | 2 | 1 | 0 | 1 | 188 - 208 |
DC Golden Darts Emden VII | 1 | 1 | 0 | 0 | 103 - 95 |
DC Golden Darts Emden VI | 1 | 0 | 0 | 1 | 94 - 104 |
DC Pina Colada Hage II | 1 | 0 | 0 | 1 | 82 - 116 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::