Rivals: DC De Piel-Schmieters II | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden III | 4 | 1 | 0 | 3 | 362 - 430 |
DC Dartfreunde Rhauderfehn I | 4 | 0 | 0 | 4 | 339 - 453 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 211 - 185 |
DC Druiden I | 2 | 1 | 0 | 1 | 202 - 194 |
DC D.K. Brookmerland II | 2 | 1 | 0 | 1 | 200 - 196 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 196 - 200 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Dart Power II | 2 | 0 | 0 | 2 | 188 - 208 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 186 - 210 |
DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 178 - 218 |
1. DC Friedeburg II | 2 | 0 | 0 | 2 | 174 - 222 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 146 - 250 |
DFFB Moormerland III | 1 | 0 | 0 | 1 | 93 - 105 |
DC Bulls Garden Loppersum III | 1 | 0 | 0 | 1 | 86 - 112 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::