Rivals: DC Blau Weiß Borsum I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Deichbrand I | 2 | 2 | 0 | 0 | 233 - 163 |
DC Rebellen II | 2 | 2 | 0 | 0 | 226 - 170 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 224 - 172 |
DC Dart Power Emden V | 2 | 2 | 0 | 0 | 220 - 176 |
DC die Dirtys II | 2 | 2 | 0 | 0 | 220 - 176 |
:: Powered by JoomLeague - Version ::