Team statistics: DC Bulls Garden Loppersum III | Bezirksklasse A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 2 | 1 | 1 |
Won: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
105-93 DC Bulls Garden Loppersum III - DC Dartfreunde Rhauderfehn I |
90-108 DFFB Moormerland III - DC Bulls Garden Loppersum III |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 396 | 198 | 198 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 213 | 105 | 108 |
Goals for per match: | 106.5 | 105 | 108 |
Goals against | 183 | 93 | 90 |
Goals against per match: | 91.5 | 93 | 90 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::